<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for teaching machines</title>
	<atom:link href="http://www.twodee.org/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.twodee.org/blog</link>
	<description>programming, teaching computer science, visualization and graphics</description>
	<lastBuildDate>Wed, 02 May 2012 14:09:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on JNI + OpenGL + Linux by Chris</title>
		<link>http://www.twodee.org/blog/?p=189&#038;cpage=1#comment-4435</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 02 May 2012 14:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.twodee.org/blog/?p=189#comment-4435</guid>
		<description>My code above is not going to help you. It&#039;s for Linux, or at least something that uses X for its windowing environment.</description>
		<content:encoded><![CDATA[<p>My code above is not going to help you. It&#8217;s for Linux, or at least something that uses X for its windowing environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JNI + OpenGL + Linux by Prabhakar</title>
		<link>http://www.twodee.org/blog/?p=189&#038;cpage=1#comment-4434</link>
		<dc:creator>Prabhakar</dc:creator>
		<pubDate>Wed, 02 May 2012 14:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.twodee.org/blog/?p=189#comment-4434</guid>
		<description>Hi,
    I am trying to use openGl in java through jni in xp operating system. this site is helping me well. but i got the following error.... I think this error is occurring because of i don&#039;t have correct cpp software.... can you send me right cpp to me?

D:\java\jni\OpenGLandJava&gt;g++ -o libNativeCanvas.so -shared -Wl,-soname,libNa
tiveCanvas.so -IC:/jdk1.6.0_17/include -IC:/jdk1.6.0_17/include/win32 -L C:\j
dk1.6.0_17\jre\lib\i386 NativeCanvas.cpp -static -lc -ljawt -lGL
In file included from NativeCanvas.cpp:7:0:
c:\mingw\bin\../lib/gcc/mingw32/4.6.2/../../../../include/GL/glx.h:38:22: fat
al error: X11/Xlib.h: No such file or directory
compilation terminated.


Thank you....</description>
		<content:encoded><![CDATA[<p>Hi,<br />
    I am trying to use openGl in java through jni in xp operating system. this site is helping me well. but i got the following error&#8230;. I think this error is occurring because of i don&#8217;t have correct cpp software&#8230;. can you send me right cpp to me?</p>
<p>D:\java\jni\OpenGLandJava&gt;g++ -o libNativeCanvas.so -shared -Wl,-soname,libNa<br />
tiveCanvas.so -IC:/jdk1.6.0_17/include -IC:/jdk1.6.0_17/include/win32 -L C:\j<br />
dk1.6.0_17\jre\lib\i386 NativeCanvas.cpp -static -lc -ljawt -lGL<br />
In file included from NativeCanvas.cpp:7:0:<br />
c:\mingw\bin\../lib/gcc/mingw32/4.6.2/../../../../include/GL/glx.h:38:22: fat<br />
al error: X11/Xlib.h: No such file or directory<br />
compilation terminated.</p>
<p>Thank you&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive 3-D graphics lecture: geometry shaders by Introduction aux geometry shaders &#171; Programmation avancées des GPU</title>
		<link>http://www.twodee.org/blog/?p=805&#038;cpage=1#comment-4338</link>
		<dc:creator>Introduction aux geometry shaders &#171; Programmation avancées des GPU</dc:creator>
		<pubDate>Mon, 23 Apr 2012 20:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.twodee.org/blog/?p=805#comment-4338</guid>
		<description>[...] Explosion, cheveux [...]</description>
		<content:encoded><![CDATA[<p>[...] Explosion, cheveux [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JNI + OpenGL + Linux by Thomas Trocha</title>
		<link>http://www.twodee.org/blog/?p=189&#038;cpage=1#comment-3223</link>
		<dc:creator>Thomas Trocha</dc:creator>
		<pubDate>Wed, 07 Mar 2012 15:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.twodee.org/blog/?p=189#comment-3223</guid>
		<description>Really!</description>
		<content:encoded><![CDATA[<p>Really!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JNI + OpenGL + Linux by Thomas Trocha</title>
		<link>http://www.twodee.org/blog/?p=189&#038;cpage=1#comment-3222</link>
		<dc:creator>Thomas Trocha</dc:creator>
		<pubDate>Wed, 07 Mar 2012 15:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.twodee.org/blog/?p=189#comment-3222</guid>
		<description>Dude, thx so much for sharing this! You are definitely my &quot;Man of the Day&quot;!!</description>
		<content:encoded><![CDATA[<p>Dude, thx so much for sharing this! You are definitely my &#8220;Man of the Day&#8221;!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing NVIDIA drivers on 64-bit RHEL 6 by suner</title>
		<link>http://www.twodee.org/blog/?p=1056&#038;cpage=1#comment-3160</link>
		<dc:creator>suner</dc:creator>
		<pubDate>Fri, 02 Mar 2012 10:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.twodee.org/blog/?p=1056#comment-3160</guid>
		<description>Ver nice and usefull post , it is really great and it helps me alot , Thanks for your great effort</description>
		<content:encoded><![CDATA[<p>Ver nice and usefull post , it is really great and it helps me alot , Thanks for your great effort</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android TimePreference by Chris</title>
		<link>http://www.twodee.org/blog/?p=1037&#038;cpage=1#comment-2623</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 04 Jan 2012 14:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.twodee.org/blog/?p=1037#comment-2623</guid>
		<description>I&#039;ve incorporated suggestions from all the above comments. Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve incorporated suggestions from all the above comments. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive 3-D graphics lecture: volumetric raycasting by Jerrell Waiki</title>
		<link>http://www.twodee.org/blog/?p=868&#038;cpage=1#comment-2292</link>
		<dc:creator>Jerrell Waiki</dc:creator>
		<pubDate>Thu, 17 Nov 2011 03:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.twodee.org/blog/?p=868#comment-2292</guid>
		<description>Only a smiling visitor here to share the love (:, btw outstanding style. &quot;Treat the other man&#039;s faith gently it is all he has to believe with.&quot; by Athenus.</description>
		<content:encoded><![CDATA[<p>Only a smiling visitor here to share the love (:, btw outstanding style. &#8220;Treat the other man&#8217;s faith gently it is all he has to believe with.&#8221; by Athenus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android TimePreference by AnonymousBloke</title>
		<link>http://www.twodee.org/blog/?p=1037&#038;cpage=1#comment-2175</link>
		<dc:creator>AnonymousBloke</dc:creator>
		<pubDate>Sat, 29 Oct 2011 16:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.twodee.org/blog/?p=1037#comment-2175</guid>
		<description>Thank you so much for this. It&#039;s is by far the best and simplest way to do it.
I would suggest incorporating the code in the comments in your own. The snippets work as advertised.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this. It&#8217;s is by far the best and simplest way to do it.<br />
I would suggest incorporating the code in the comments in your own. The snippets work as advertised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android TimePreference by Frank Harper</title>
		<link>http://www.twodee.org/blog/?p=1037&#038;cpage=1#comment-1921</link>
		<dc:creator>Frank Harper</dc:creator>
		<pubDate>Mon, 26 Sep 2011 14:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.twodee.org/blog/?p=1037#comment-1921</guid>
		<description>Thanks for sharing your code!

You should be calling setPersistent(false), which just means that you are doing your own persistence rather than having it taken care of automatically.

For example
    public TimePreference(Context context, AttributeSet attributes) {
        super(context, attributes);
        setPersistent(false);
        ...
    }

Also the @Override methods should call the super methods they are overriding.

For example
    public void onBindDialogView(View view) {
        super.onBindDialogView(view);
    ....
    }

On last thing, the timePicker should take into account the user&#039;s prefs for 12/24 hour time.

    public void onBindDialogView(View view) {
        ....
        mTimePicker.setIs24HourView(
                DateFormat.is24HourFormat(mTimePicker.getContext())
        );</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your code!</p>
<p>You should be calling setPersistent(false), which just means that you are doing your own persistence rather than having it taken care of automatically.</p>
<p>For example<br />
    public TimePreference(Context context, AttributeSet attributes) {<br />
        super(context, attributes);<br />
        setPersistent(false);<br />
        &#8230;<br />
    }</p>
<p>Also the @Override methods should call the super methods they are overriding.</p>
<p>For example<br />
    public void onBindDialogView(View view) {<br />
        super.onBindDialogView(view);<br />
    &#8230;.<br />
    }</p>
<p>On last thing, the timePicker should take into account the user&#8217;s prefs for 12/24 hour time.</p>
<p>    public void onBindDialogView(View view) {<br />
        &#8230;.<br />
        mTimePicker.setIs24HourView(<br />
                DateFormat.is24HourFormat(mTimePicker.getContext())<br />
        );</p>
]]></content:encoded>
	</item>
</channel>
</rss>

